NEW HOLIDAY HOMES SITED & FOR SALE ON PARK
Available Pitches
Available Pitches. Please click on more information below or click the relevant plot number on the map below.
| Park | Plot | Price | Size | Make | Model | Info |
| River Valley | Orange 10 | From £From £25,000 | Up to 36x12 | You Choose | You Choose | More Info... |
| River Valley | Gold 14 | ££33,000 | 32x12 | Abi | Coniston | More Info... |
| River Valley | Yellow 2 | From £From £25,000 | Up to 32x12 | You Choose | You Choose | More Info... |
| River Valley | Yellow 5 | £From £25,000 | Up to 36x12 | You Choose | You Choose | More Info... |
| Surfbay | PD11 | ££26,500 | 36x12 | ABI | Roselle | More Info... |
| Surfbay | Pitch 60 | From £From £25,000 | Up to 40x12 | You Choose | You Choose | More Info... |
We often have pitches available on our parks with PRE-OWNED Holiday Homes or that are vacant for you to choose your own holiday home.






